ISO metric threads for general use - Tolerance - Part 5: Limit dimensions of internal threads, designed for mating with the external threads dip zinc-plated, with tolerance position h before plating - ISO 965-5
deviations
Thread | Pitch P mm | Tolerance class | The mean diameter of internal thread | The small diameter | ||
ES pm | El pm | ES pm | El pm | |||
M10 | 1,5 | 6AZ | +510 | +330 | +630 | +330 |
6AX | +490 | +310 | +610 | +310 | ||
M12 | 1,75 | 6AZ | +535 | +335 | +670 | +335 |
6AX | +565 | +365 | +700 | +365 | ||
M14, M16 | 2 | 6AZ | +552 | +340 | +715 | +340 |
6AX | +632 | +420 | +795 | +420 | ||
M18, M20, M22 | 2,5 | 6AZ | +574 | +350 | +800 | +350 |
6AX | +754 | +530 | +980 | +530 | ||
M24, M27 | 3 | 6AZ | +625 | +360 | +860 | +360 |
6AX | +905 | +640 | +1 140 | +640 | ||
M30, M33 | 3,5 | 6AZ | +650 | +370 | +930 | +370 |
6AX | +1 030 | +750 | +1 310 | +750 | ||
M36, M39 | 4 | 6AZ | +680 | +380 | +980 | +380 |
6AX | +1 160 | +860 | +1 460 | +860 | ||
M42, M45 | 4,5 | 6AZ | +705 | +390 | +1 060 | +390 |
6AX | +1 285 | +970 | +1 640 | +970 | ||
M48, M52 | 5 | 6AZ | +735 | +400 | +1 110 | +400 |
6AX | +1 415 | +1 080 | +1 790 | +1 080 | ||
M56, M60 | 5,5 | 6AZ | +765 | +410 | +1 160 | +410 |
6AX | +1 545 | +1 190 | +1 940 | +1 190 | ||
M64 | 6 | 6AZ | +795 | +420 | +1 220 |
+420 |
6AX | +1 675 | +1 300 | +2 100 | +1 300 |
Limit dimensions of the internal thread tolerance class 6AZ
Dimensions in millimeters | |||||||
---|---|---|---|---|---|---|---|
Thread | Thread length | The large diameter of the smallestb | The mean diameter a | The small diameter c | |||
od | do | greatest | least | greatest | least | ||
M10 | 5 | 15 | 10,330 | 9,536 | 9,356 | 9,006 | 8,706 |
M12 | 6 | 18 | 12,335 | 11,398 | 11,198 | 10,776 | 10,441 |
M14 | 8 | 24 | 14,340 | 13,253 | 13,041 | 12,550 | 12,175 |
M16 | 8 | 24 | 16,340 | 15,253 | 15,041 | 14,550 | 14,175 |
M18 | 10 | 30 | 18,350 | 16,950 | 16,726 | 16,094 | 15,644 |
M20 | 10 | 30 | 20,350 | 18,950 | 18,726 | 18,094 | 17,644 |
M22 | 10 | 30 | 22,350 | 20,950 | 20,726 | 20,094 | 19,644 |
M24 | 12 | 36 | 24,360 | 22,676 | 22,411 | 21,612 | 21,112 |
M27 | 12 | 36 | 27,360 | 25,676 | 25,411 | 24,612 | 24,112 |
M30 | 15 | 45 | 30,370 | 28,377 | 28,097 | 27,141 | 26,581 |
M33 | 15 | 45 | 33,370 | 31,377 | 31,097 | 30,141 | 29,581 |
M36 | 18 | 53 | 36,380 | 34,082 | 33,782 | 32,650 | 32,050 |
M39 | 18 | 53 | 39,380 | 37,082 | 36,782 | 35,650 | 35,050 |
M42 | 21 | 63 | 42,390 | 39,782 | 39,467 | 38,189 | 37,519 |
M45 | 21 | 63 | 45,390 | 42,782 | 42,467 | 41,189 | 40,519 |
M48 | 24 | 71 | 48,400 | 45,487 | 45,152 | 43,697 | 42,987 |
M52 | 24 | 71 | 52,400 | 49,487 | 49,152 | 46,697 | 46,987 |
M56 | 28 | 85 | 56,410 | 53,193 | 52,838 | 51,206 | 50,456 |
M60 | 28 | 85 | 60,410 | 57,193 | 56,838 | 55,206 | 54,456 |
M64 | 32 | 95 | 64,420 | 60,898 | 60,523 | 58,725 | 57,925 |
a Dimensions are used for internal threads nicked tap after plating.
b Relative to the ideal cylinder coaxially, which passes through the points where it is no longer required straightness hips.
c Dimensions define internal threads before plating or coating and removing debris, zinc.
Limit dimensions of the internal thread tolerance class 6AX
Thread | thread length | The large diameter of the smallest a | The mean diameter a |
The small diameterc | |||
---|---|---|---|---|---|---|---|
od | do | greatest | least | greatest | least | ||
M10 | 5 | 15 | 10,310 | 9,516 | 9,336 | 8,986 | 8,686 |
M12 | 6 | 18 | 12,365 | 11,428 | 11,228 | 10,806 | 10,471 |
M14 | 8 | 24 | 14,420 | 13,333 | 13,121 | 12,630 | 12,255 |
M16 | 8 | 24 | 16,420 | 15,333 | 15,121 | 14,630 | 14,255 |
M18 | 10 | 30 | 18,530 | 17,130 | 16,906 | 16,274 | 15,824 |
M20 | 10 | 30 | 20,530 | 19,130 | 18,906 | 18,274 | 17,824 |
M22 | 10 | 30 | 22,530 | 21,130 | 20,906 | 20,274 | 19,824 |
M24 | 12 | 36 | 24,640 | 22,956 | 22,691 | 21,892 | 21,392 |
M27 | 12 | 36 | 27,640 | 25,956 | 25,691 | 24,892 | 24,392 |
M30 | 15 | 45 | 30,750 | 28,757 | 28,477 | 27,521 | 26,961 |
M33 | 15 | 45 | 33,750 | 31,757 | 31,477 | 30,521 | 29,961 |
M36 | 18 | 53 | 36,860 | 34,562 | 34,262 | 33,130 | 32,530 |
M39 | 18 | 53 | 39,860 | 37,562 | 37,262 | 36,130 | 35,530 |
M42 | 21 | 63 | 42,970 | 40,362 | 40,047 | 38,769 | 38,099 |
M45 | 21 | 63 | 45,970 | 43,362 | 43,047 | 41.769 | 41,099 |
M48 | 24 | 71 | 49,080 | 46,167 | 45,832 | 44,377 | 43,667 |
M52 | 24 | 71 | 53,080 | 50,167 | 49,832 | 48,377 | 47,667 |
M56 | 28 | 85 | 57,190 | 53,973 | 53,618 | 51,986 | 51,236 |
M60 | 28 | 85 | 61,190 | 57,973 | 57,618 | 55,986 | 55,236 |
M64 | 32 | 95 | 65,300 | 61,778 | 61,403 | 59,605 | 58,805 |
a Dimensions are used for internal threads nicked tap after plating.
b Relative to the ideal cylinder coaxially, which passes through the points where it is no longer required straightness hips.
c Dimensions define internal threads before plating or coating and removing debris, zinc.