ISO 885 - General purpose bolts and screws - Metric series - Radii under the head

General purpose screws - Metric series - ISO 885 - Radii under the head


Dimensions



Dimensions rmin and da, max


Dimensions in millimeters
Thread Diameter Radius The inner diameter of the bearing surface a thread Diameter Radius The inner diameter of the bearing surface a
r min da,max rmin da,max
d Production class A, BaC Production class A a B Production class C d Production class A, BaC Production class A a B Production class C
1,6 0,1 2 - 39 1 42,4 45,4
2 0,1 2,6 - 42 1,2 45,6 48,6
2,2 0,1 2,8 - 45 1,2 48,6 52,6
2,5 0.1 3,1 - 48 1,6 52,6 56,6
3 0,1 3,6 52 1,6 56,6 62,6
3,5 0,1 4,1 - 56 2 63 67
4 0,2 4,7 - 60 2 67 71
4,5 0,2 5,2 - 64 2 71 75
5 0,2 5,7 6 68 2 75 79
6 0,25 6,8 7,2 72 2 79 83
7 0,25 7,8 8,2 76 2 83 87
8 0,4 9,2 10,2 80 2 87 92
10 0,4 11,2 12,2 85 2 92 97
12 0,6 13,7 14,7 90 2,5 97 102
14 0,6 15,7 16,7 95 2,5 102 108
16 0,6 17,7 18,7 100 2,5 108 113
18 0,6 20,2 21,2 105 2,5 113 118
20 0,8 22,4 24,4 110 2,5 118 123
22 0,8 24,4 26,4 115 2,5 123 128
24 0,8 26,4 28,4 120 2,5 128 133
27 1 30,4 32,4 125 2,5 133 138
30 1 33,4 35,4 130 2,5 138 145
33 1 36,4 38,4 140 2,5 148 156
36 1 39,4 42,4 150 2,5 159 166

a The inner diameter of the bearing surface is da diameter of the circle formed by the intersection of radius r dose-trol surface head.