ISO 4755 - Cast carbon steels for general engineering purposes

Fasteners - Slot for external metric threads - ISO 4755


Dimensions



Dimensions in mm
Thread pitch P dg G1 2) G2 r
hl2 (h 13) 1) min. max. (= 3P) =
0,25 d-
0,4
0,4 0,75 0,12
0,3 d - 0,5 0,5 0,9 0,16
0,35 d
- 0,6
0,6 1,05 0,16
0,4 d - 0,7 0,6 1,2 0,2
0,45 d-0,7 0,7 1,35 0,2
0,5 d- 0,8 0,8 1,5 0,2
0,6 d- 1 0,9 1,8 0,4
0,7 d- 1,1 1.1 2,1 0,4
0,75 d- 1,2 1,2 2,25 0,4
0,8 d- 1,3 1,3 2,4 0,4
1 d- 1,6 1,6 3 0,6
1,25 d-2 2 3.75 0,6
1,5 d - 2,3 2.5 4,5 0,8
1,75 d- 2,6 3 5,25 1
2 d-3 3,4 6 1
2,5 d- 3,6 4,4 7,5 1,2
3 d- 4,4 5,2 9 1,6
3,5 d-5 6,2 10,5 1,6
4 d- 5,7 7 12 2
4,5 d- 6,4 8 13,5 2,5
5 d-1 9 15 2,5
5,5 d - 7,7 11 17,5 3,2
6 d- 8,3 11 18 3,2
1) HL2 to thread diameter including M3.
2) g1 min. relative to the minimum crossing angle 30 °.