PN 82956 - Head rivets (rivets sheet)
Current norm: DIN 662
Equivalent norms: DIN 662;
| Company | City | Country | Company profile |
|---|---|---|---|
| TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
| TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
| TOP WENZHOU XIONGLIAN HARDWARE MECHANICAL CO., LTD. | Wenzhou | China | See Detail |
| TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
| TOP GC PRECISION | Ghaziabad | India | See Detail |
| TOP Maruti Metal Industries | Jamnagar | India | See Detail |
| VORPA OFFICINE MECCANICHE, Snc (di Vorabbi Luigi & C.) | RICCIONE (RN) | Italy | |
| Ferreteria Ortiz Valladolid, S.L. | Valladolid | Spain | |
| PANOZZO S.R.L. | MERATE | Italy | |
| Ziebe Ltd | Aylesbury | United Kingdom |
d2 - head diameter
k - head height
l - rivet length
d1 - the nominal diameter of the rivet
e - Location nominal diameter from the bottom of the head
d3 - minimum diameter of the shaft
w - height of the lens
Steel: steel
Stainless: A2
Plastic: -
Non Ferrous: aluminium, copper, brass
Thread: -
Notes:
-
| d1 | d2 | d3 min. | e | k | w |
| 2,5 | 5 | 2,37 | 1,3 | 1,2 | 0,8 |
| 3 | 6 | 2,87 | 1,5 | 1,5 | 1 |
| 4 | 8 | 3,87 | 2 | 2,1 | 1,4 |
| 5 | 10 | 4,82 | 2,5 | 2,5 | 1,7 |
| 6 | 12 | 5,82 | 3 | 3 | 2 |