DIN 7516 ETX - Self-tapping screws raised countersunk TORX, Form E
Current norm: DIN 7516
| Company | City | Country | Company profile |
|---|---|---|---|
| TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
| TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
| TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
| TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
| TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
| TOP Maruti Metal Industries | Jamnagar | India | See Detail |
| Walter Schnöring Presserei und mechanische Werkstatt e. K. | Ennepetal | Germany | |
| BUFFALO FASTENERS CO., LTD | Kaohsiung | Taiwan | |
| Würth France SA | VILLENEUVE LA GARENNE | France | |
| Würth España, S.A. | Gijón | Spain |
l - length of bolt
d - the nominal diameter of the thread
k - head height
dk - head diameter
f - height of the lens
m - groove width
Steel: hardened steel
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6h DIN 13 part 15
Notes:
udělat tabulky dle DIN 966 TX
| d | M 2,5 | M 3 | M 4 | M 5 | M 6 | M 8 |
| k max. | 1,5 | 1,65 | 2,2 | 2,5 | 3 | 4 |
| f | 0,6 | 0,75 | 1 | 1,25 | 1,5 | 2 |
| d2 | 4,7 | 5,6 | 7,5 | 9,2 | 11 | 14,5 |
| m | 2,8 | 3,1 | 4,5 | 5,3 | 6,8 | 9 |
| TORX | 8 | 10 | 20 | 25 | 30 | 30 |