CSN 021229 - Hex tapping screws G = with Raised and slot
Current norm: DIN 7513
Equivalent norms: DIN 7513 G;
| Company | City | Country | Company profile |
|---|---|---|---|
| TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
| TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
| TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
| TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
| TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
| TOP Maruti Metal Industries | Jamnagar | India | See Detail |
| Lider Grupul de companii | Cahul | Moldova | |
| Kerb-Konus Vertriebs-GmbH | Amberg | Germany | |
| Julius Jakhelln AS | Bodø | Norway | |
| D-Holz, s.r.o. | Brno | Czech Republic |
l - length of bolt
d - the nominal diameter of the thread
k - head height
n - groove width
t - groove depth
dk - head diameter
Steel: 450 HV0,3
Stainless: -
Plastic: -
Non Ferrous: -
Thread: 6h
Notes:
-
| Thread size d |
M2,5 | M3 | M4 | M5 | M6 | M8 | |
| dk | nominal = max. | 4,7 | 5,6 | 7,5 | 9,2 | 11 | 14,5 |
| min. | 4,4 | 5,3 | 7,14 | 8,84 | 10,57 | 14,07 | |
| f | approx. | 0,6 | 0,75 | 1 | 1,25 | 1,5 | 2 |
| k | max. | 1,5 | 1,65 | 2,2 | 2,5 | 3 | 4 |
| n | nominal | 0,6 | 0,8 | 1 | 1,2 | 1,6 | 2 |
| min. | 0,66 | 0,86 | 1,06 | 1,26 | 1,66 | 2,06 | |
| max. | 0,8 | 1 | 1,2 | 1,51 | 1,91 | 2,31 | |
| r | max. | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 |
| rf | approx. | 5 | 6 | 8 | 10 | 12 | 16 |
| t | min. | 1 | 1,2 | 1,6 | 2 | 2,4 | 3,2 |
| max. | 1,2 | 1,45 | 1,9 | 2,3 | 2,8 | 3,7 | |
| case depth | min. | 0,04 | 0,05 | 0,1 | 0,1 | 0,15 | 0,15 |
| max. | 0,12 | 0,18 | 0,25 | 0,25 | 0,28 | 0,28 | |
| l | Commercial lenght range | ||||||
| 6 | + | + | |||||
| 8 | + | + | + | ||||
| 10 | + | + | + | + | |||
| 12 | + | + | + | + | + | ||
| (14) | + | + | + | + | + | + | |
| 16 | + | + | + | + | + | + | |
| (18) | + | + | + | + | + | + | |
| 20 | + | + | + | + | + | + | |
| (22) | + | + | + | + | + | ||
| 25 | + | + | + | + | |||
| 30 | + | + | + | ||||
| 35 | + | + | |||||
| 40 | + | ||||||
| Core hole diameter |
M3 | M4 | M5 | M6 | M8 | M8 | |
| dh | H11 | 2,2 | 2,7 | 3,6 | 4,5 | 5,5 | 7,4 |