Inquiry: AZ1379 Fasteners

The inquiry send on: 2019-02-11 10:13:47
Country of origin: United Arab Emirates
Inquiry category: Bolts and Screws
Inquiry status: Active
Warning! This inquiry is more than 150 days old and could be expired.

1 Bolt M6x20 (galvanized) Kg 25,00
2 Bolt M6x30 (galvanized)) Kg 7,00
3 Bolt M8x30 (galvanized) Kg 69,00
4 Bolt M8x40 (galvanized) Kg 13,00
5 Bolt M10x40 (galvanized) Kg 150,00
6 Bolt M10x50 (galvanized) Kg 10,00
7 Bolt M10 (galvanized)) Kg 15,00
8 Bolt M12x55 (galvanized) Kg 325,00
9 Bolt M12 x60 (galvanized) Kg 10,00
10 Bolt M12x70 (galvanized) Kg 425,00
11 Bolt M14x60 (galvanized) Kg 125,00
12 Bolt M14x70 (galvanized) Kg 575,00
13 Bolt M14x80 (galvanized) Kg 10,00
14 Bolt M16x60(galvanized) Kg 125,00
15 Bolt M16x80 (galvanized) Kg 375,00
16 Bolt M16 x120 (galvanized) Kg 10,00
17 Bolt M18x80 (galvanized) Kg 225,00
18 Bolt M18x90 (galvanized) Kg 20,00
19 Bolt M18 x150 (galvanized) Kg 10,00
20 Bolt M20x75 (galvanized) Kg 20,00
21 Bolt M20x80 (galvanized) Kg 250,00
22 Bolt M20x180 (galvanized) Kg 30,00
23 Bolt M22x100 (galvanized) Kg 125,00
24 Bolt M22x200 (galvanized) Kg 10,00
25 Bolt M24x100 (galvanized) Kg 145,00
26 Bolt Nut M16 (galvanized) Kg 14,00
27 Nut M6 (galvanized) Kg 42,00
28 Nut M8 (galvanized) Kg 55,00
29 Nut M10 (galvanized) Kg 127,00
30 Nut M12 (galvanized) Kg 302,00
31 Nut M14 (galvanized) Kg 202,00
32 Nut M16 (galvanized) Kg 327,00
33 Nut M18 (galvanized) Kg 127,00
34 Nut M20 (galvanized) Kg 2,00
35 Nut M22 (galvanized) Kg 127,00
36 Nut M20 (galvanized) Kg 400,00
37 Nut M24 (galvanized) Kg 150,00
38 Nut M27 (galvanized) Kg 100,00
39 Nut M30 (galvanized) Kg 75,00

Company contact

You must be logged in to see contact details.

Login
Forgot your password?

Not yet registered?

Are you interested in contacting this demand and many others in your industry?

  • Every day new company demand for your business.
  • Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.
I want to register