Inquiry: Quotation According to Description material

The inquiry send on: 2026-06-16 14:32:54
Country of origin: India
Inquiry category: Bolts and Screws
Inquiry status: Active

Seq | Description | Qty |
| --- | ------------------------------------------ | --- |
| 1 | ISO 4762 M6 x 20 - 20N | 4 |
| 2 | ISO - 4034 - M6 - N | 4 |
| 3 | ucfc_208 | 1 |
| 4 | ISO 4762 M12 x 40 | 4 |
| 5 | ISO - 4034 - M8 x 30 | 2 |
| 6 | ISO 7412 - M16 x 75 | 1 |
| 7 | ISO - 4034 - M16 - N | 1 |
| 8 | ISO 4762 M12 x 35 | 4 |
| 9 | ISO 4762 M8 x 25 | 8 |
| 10 | ISO - 4034 - M20 - N | 2 |
| 11 | ISO 4762 M10 x 65 | 10 |
| 12 | ISO 4762 M10 x 70 -70N | 2 |
| 13 | ISO 4762 M8 x 30 - 30N | 2 |
| 14 | ucf_212 | 2 |
| 15 | ISO 4762 M8 x 25 - 25N | 2 |
| 16 | ISO 4762 M10 x 90 - 32N | 10 |
| 17 | ISO 4762 M12 x 35 - 35N | 8 |
| 18 | ISO 4762 M10 x 70 - 70N | 2 |
| 19 | CHAIN LINK 16B-1-B | --- |
| 20 | Washer ISO 7089 - 10 | 240 |
| 21 | SKF - 6300 - 6,SI,NC,6_68 | 240 |
| 22 | IS 3075 NE- 9 | 120 |
| 23 | ISO 4762 M8 x 25 - 25N | 1 |

Company contact

You must be logged in to see contact details.

Login
Forgot your password?

Not yet registered?

Are you interested in contacting this demand and many others in your industry?

  • Every day new company demand for your business.
  • Be part of our system and you can choose between a number of inquiries whose average value is around €15,000.
I want to register