Löcher für Splinte und Drähte - ISO 7378
| Löcher für Splinte | ||
|---|---|---|
![]() |
||
![]() |
||
| Toleranz t* | ||
| A | Produktionsklasse B | C |
| 2 IT 13 | 2 IT 14 |
2 IT 15 |
| * In Übereinstimmung mit ISO 4759-1. | ||
| Toleranz f basiert auf dem d. | ||
| Maße in Millimeter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gewindedurchmesser, d | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| d\ H14 | 1 | 1,2 | 1,6 | 1,6 | 2 | 2,5 | 3,2 | 3,2 | 4 | 4 | 4 |
| le min | 2,3 | 2,6 | 3,3 | 3,3 | 3,9 | 4,9 | 5,9 | 6,5 | 7 | 7,7 | 7,7 |
| Gewindedurchmesser, d | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
| d\ H14 | 5 | 5 | 5 | 6,3 | 6,3 | 6,3 | 6.3 | 8 | 8 | 8 | 8 |
| le min | 8,7 | 10 | 10 | 11,2 | 11,2 | 12,5 | 12,5 | 14,7 | 14,7 | 16 | 16 |
| Loch für Drähte | ||
|---|---|---|
![]() |
||
| Tolerierung t* | ||
| A | Produktionsklasse B | C |
| 2 IT 13 | 2 IT 14 |
2 IT 15 |
| Gewindedurchmesser d | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dl H14 | 1,2 | 1,2 | 1,6 | 1,6 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Gewindedurchmesser d | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
| dl H14 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |